Home
  Club History
  Event Calendar
  Results/News
  Pictures
  Fun Run
  Merchandise
  Training Tips
  Running Routes
  Member Profiles
  Ask A Question
  Club Officers
  Contact Us
  Join The Club
  Links

The Staten Island AC's
3 Mile Fun Run
April 19, 2003

Mike Cassidy and Kristin Farley were the winners at the weekly SIAC Run for Fun at Clove Lakes Park. Cassidy covered the three-mile course in 16:01, outlasting his MSIT teammate Chris Greene (16:55). Scott LaMorte (17:19), Dane Buchanon (17:46) and Anthony Pitarresi (17:56) finished third through fifth overall.

Farley handily won the women's division in 18:48, with Gail Marino second in 21:26. Pat O'Brien (21:40), Christine Connelly (22:14) and Corinne Smith (22:42) rounded out the top five females.

Seasonal early spring temperatures and clear skies greeted the runners today, and times were very fast as a result. The top five men all broke 18:00, with winner Mike Cassidy running the fastest winning time in the last few years at the Fun Run (16:01). On the women's side, 15-year-old Kristin Farley sizzled with an 18:48 winning time, ninth overall. Ten-year-old Christine Connelly continues to shine week after week, posting a fine 22:14 today.

There will be no Fun Run next Saturday due to the High Rock Team Challenge.

Place	Name			Time		Pace	Sex
1	Mike	Cassidy		16:01:00	5:20:20	M
2	Chris	Greene		16:55:00	5:38:20	M
3	Scott	LaMorte		17:19:00	5:46:20	M
4	Dane	Buchanon	17:46:00	5:55:20	M
5	Anthony	Pitarresi	17:56:00	5:58:40	M
6	Frank	Connelly	18:03:00	6:01:00	M
7	A-Born	Etchison	18:41:00	6:13:40	M
8	Olu	Ogunjemilusi	18:48:00	6:16:00	M
9	Kristin	Farley		18:48:00	6:16:00	F
10	Art	Noland		19:16:00	6:25:20	M
11	Neil	Premachandran	19:31:00	6:30:20	M
12	Mark	Vogt		19:39:00	6:33:00	M
13	Gene	Galasso		19:40:00	6:33:20	M
14	Michael	Tobin		20:22:00	6:47:20	M
15	Gail	Marino		21:26:00	7:08:40	F
16	John	Kane		21:29:00	7:09:40	M
17	Vito	Cannavo, Sr.	21:31:00	7:10:20	M
18	Pat	O'Brien		21:40:00	7:13:20	F
19	Christine Connelly	22:14:00	7:24:40	F
20	Dennis	Farley		22:15:00	7:25:00	M
21	Fred	Rigolini	22:27:00	7:29:00	M
22	Tommy	Hart		22:28:00	7:29:20	M
23	Gerry	Curran		22:40:00	7:33:20	M
24	Corinne	Smith		22:42:00	7:34:00	F
25	Jason	Paderon		22:43:00	7:34:20	M
26	S.	Martinez	22:48:00	7:36:00	M
27	Debra	Mahr		22:49:00	7:36:20	F
28	Alma	Ramos		23:08:00	7:42:40	F
29	Steve	Maluk		23:17:00	7:45:40	M
30	Larry J.Araneo		23:26:00	7:48:40	M
31	Catherine Morrison-Buck	23:43:00	7:54:20	F
32	John	Lilley		24:08:00	8:02:40	M
33	Phil	Jonas		24:14:00	8:04:40	M
34	Bill	Allert		24:14:00	8:04:40	M
35	Donna	Johnson		24:49:00	8:16:20	F
36	Ray	Butler		24:57:00	8:19:00	M
37	Paul S.	Forster		24:59:00	8:19:40	M
38	Tony	Celentano	25:18:00	8:26:00	M
39	Alan	Fairbrother	25:20:00	8:26:40	M
40	Alta	Fairbrother	25:20:00	8:26:40	M
41	Jim	Duffy		25:32:00	8:30:40	M
42	Hardik	Desoe		26:20:00	8:46:40	M
43	Michael	Garone		26:49:00	8:56:20	M
44	Matt	Moore		28:10:00	9:23:20	M
45	Angela	Conte		29:34:00	9:51:20	F
46	Elizabeth Quinones	29:35:00	9:51:40	F
47	Zeke	Quin		29:59:00	9:59:40	M
48	Marie	Garone		37:54:00       12:38:00	F

Copyright © 2003 - The Staten Island Athletic Club
All rights reserved
Site Design by Rich Re Web Design
For information on our web design and hosting services, click here.