The Staten Island AC's
3 Mile Fun Run
June 7, 2003
By Dave Panza
Jeff Benjamin and Tanya French captured victories
at the annual Fun Run Championship at rainy Clove Lakes Park. Benjamin covered
the three-mile course in 16:50, narrowly defeating second place Scott LaMorte
(16:56). Stephen Hook (17:41), Stephen Woitkowski (17:43) and Sean McCauley
(17:55) rounded out the top five overall.
French handily won the women's race in 20:07, with
a trio of women battling for second place. Karen McNamara ultimately captured
second in 21:19, while Gail Marino (21:28), Christine Connelly (21:34) and
Alma Ramos (22:17) were third through fifth.
This race served as the first of the four-race Steve
Lauria Series, and the highlight of the day was the unveiling of Alma Ramos'
exquisite quilt in honor of Steve, presented to Steve's mom, Ann. She was
so visibly moved. What an honor it was for me to hold the quilt high for
all to see, along with Mark Vogt, Fred Rigolini and Gus Stanzione! Later
on in the year, there will be a ceremony that will honor Steve's former street
in his name. More on that in this website as we learn more.
Thanks to all the volunteers organizing today's race.
We had a turnout of 62 runners in difficult race conditions. Thanks to John
Wowk for, as always, overseeing and serving the refreshments.
Place Name Sex Time Pace
===== =================== =============== ======= =====
1 JEFF BENJAMIN M 16:50 5:37
2 SCOTT LAMORTE M 16:56 5:39
3 STEPHEN HOOK M 17:41 5:54
4 STEPHEN WOITKOWSKI M 17:43 5:55
5 SEAN MCCAULEY M 17:55 5:59
6 FRANK CONNELLY M 17:58 6:00
7 MARK VOGT M 18:04 6:02
8 A-BORN ETCHINSON M 18:14 6:05
9 GENE GALASSO M 18:16 6:06
10 ARTIE NOLAND M 18:26 6:09
11 ANDREW GANGEMI M 18:33 6:11
12 KENNY MCGILL M 18:35 6:12
13 DAVID PANZA M 18:51 6:17
14 GUS STANZIONE M 18:53 6:18
15 MICHAEL TOBIN M 20:01 6:41
16 TANYA FRENCH F 20:07 6:43
17 SCOTT HALL M 20:36 6:52
18 RONALD COHEN M 20:47 6:56
19 ALBERT NILLES M 20:51 6:57
20 JAMES MURPHY M 20:56 6:59
21 BOBBY GUIDERA M 21:06 7:02
22 VINNY GANGEMI M 21:08 7:03
23 KAREN MCNAMARA F 21:19 7:07
24 GAIL MARINO F 21:28 7:10
25 CHRISTINE CONNELLY F 21:34 7:12
26 STEPHEN MCNAMARA M 21:46 7:16
27 JOE MCKEEVER M 21:52 7:18
28 KENNETH CHARKALIS M 22:13 7:25
29 ALMA RAMOS F 22:17 7:26
30 BARBARA NORTH F 22:29 7:30
31 JIM DRISCOLL M 22:32 7:31
32 ASHLEY BOHNENBERGER F 22:36 7:32
33 SARA GARDNER F 22:41 7:34
34 JIM HEPWORTH M 22:43 7:35
35 DEBRA MAHR F 22:44 7:35
36 JIM DUFFY M 22:46 7:36
37 CATHERINE MORRISON- F 22:55 7:39
38 CORINNE SMITH F 23:10 7:44
39 MARY MOLSKI F 23:11 7:44
40 TREVOR GEORGE M 23:18 7:46
41 JOHN HEPWORTH M 23:41 7:54
42 MAGGY MAGLIONE F 23:52 7:58
43 PAUL FORSTER M 24:38 8:13
44 SCOTT BRIMMER M 24:50 8:17
45 MICHAEL GARONE M 24:52 8:18
46 GABRIELLA ANNETTA F 25:02 8:21
47 TONY CELENTANO M 25:02 8:21
48 MATT MOORE M 25:08 8:23
49 ELLIOT FOX M 25:13 8:25
50 DONNA JOHNSON F 25:14 8:25
51 JANICE GROSS F 25:28 8:30
52 MAUREEN NOLAND F 26:59 9:00
53 WILLIAM RICHTER M 27:05 9:02
54 ALISON BOHNENBERGER F 27:28 9:10
55 THOMAS KENDRIS M 27:41 9:14
56 ANGELA CONTE F 27:51 9:17
57 ELIZABETH QUINNONES F 28:07 9:23
58 KATHY O'HARA F 29:00 9:40
59 RICARDO BERRIOS M 30:26 10:09
60 ALAN FAIRBROTHER M 30:28 10:10
61 MARIE GARONE F 34:37 11:33
62 MARY BLAICH F 35:24 11:48
|