The Staten Island AC's
3 Mile Fun Run
July 26, 2003
By Dave Panza
Dan Treglia and Tanya French recorded victories at the weekly SIAC Run for
Fun at Clove Lakes Park. Today's race served as the second of four installments
of the Steve Lauria Memorial Series. The third race will be next Saturday
at 9 a.m. Treglia covered the three mile course in 15:57, outlasting Scott
LaMorte (16:33) and Lawrence Schau (16:52). Mohammed Lahseni (17:35) and
Mario Ricca Jr. (17:38) finished fourth and fifth, respectively.
French won the women's race in 20:28, with Alma Ramos second in 21:50. Gail
Marino (22:28), Barbara North (22:32) and Jill Goodacre (22:54) rounded out
the top five women.
Congrats to Lisa Rigolini for a personal best at the Fun Run (25:40). Dan
Treglia and Tanya French pulled away in the second loop for easy victories,
so there was no real drama today on a beautiful, but hot, summer morning.
Bobby Guidera pulled me and two others aside before the race to comment in
front of the masses on our lengthy running shorts. Okay, appearance aside,
it is my lucky pair of shorts that I wore in the 2002 Boston Marathon, very
comfortable actually. That Guidera, always looking to stir up trouble!
Reminder, next Lauria race next Sat. at 9 a.m.
Place Name Time Pace Sex
1 Dan Treglia 15:57:00 5:19:00 M
2 Scott LaMorte 16:33:00 5:31:00 M
3 Lawrence Schau 16:52:00 5:37:20 M
4 Mohammed Lahseni 17:35:00 5:51:40 M
5 Mario Ricca Jr. 17:38:00 5:52:40 M
6 Stephen Hook 17:52:00 5:57:20 M
7 A-Born Etchison 18:30:00 6:10:00 M
8 Gus Stanzione 18:52:00 6:17:20 M
9 Gene Galasso 19:07:00 6:22:20 M
10 David Panza 19:22:00 6:27:20 M
11 Thomas Beach 19:37:00 6:32:20 M
12 Ernie Beach 19:38:00 6:32:40 M
13 Fred Rigolini 19:48:00 6:36:00 M
14 Tanya French 20:28:00 6:49:20 F
15 Bobby Guidera 21:05:00 7:01:40 M
16 Andy Burek 21:32:00 7:10:40 M
17 Keith Gill 21:40:00 7:13:20 M
18 Alma Ramos 21:50:00 7:16:40 F
19 Anthony Everts 22:14:00 7:24:40 M
20 Kenneth Charkalis 22:14:00 7:24:40 M
21 Gail Marino 22:28:00 7:29:20 F
22 Barbara North 22:32:00 7:30:40 F
23 Ron Cohen 22:49:00 7:36:20 M
24 Jill Goodacre 22:54:00 7:38:00 F
25 Jim Hepworth 22:57:00 7:39:00 M
26 Trevor George 23:22:00 7:47:20 M
27 Carl Fiorillo 23:36:00 7:52:00 M
28 Charlie Marchese 23:36:00 7:52:00 M
29 Mary Molski 24:20:00 8:06:40 F
30 Jim Duffy 24:23:00 8:07:40 M
31 Larry J.Araneo 24:25:00 8:08:20 M
32 PaulS. Forster 24:54:00 8:18:00 M
33 Mike Garone 25:03:00 8:21:00 M
34 Sal Guanti 25:24:00 8:28:00 M
35 Scott Brimmer 25:24:00 8:28:00 M
36 Laurence Galant 25:37:00 8:32:20 M
37 Lisa Rigolini 25:40:00 8:33:20 F
38 Tony Celentano 25:57:00 8:39:00 M
39 William D. Richter Sr. 26:10:00 8:43:20 M
40 Alan Fairbrother 26:17:00 8:45:40 M
41 Matt Moore 27:10:00 9:03:20 M
42 John Agnello 27:19:00 9:06:20 M
43 Joe Pacello 27:23:00 9:07:40 M
44 Alta Fairbrother 27:35:00 9:11:40 M
45 Ruth Fairbrother 27:38:00 9:12:40 F
46 Angela Conte 28:30:00 9:30:00 F
47 Kathy O'Hara 29:06:00 9:42:00 F
48 Nicky Derouaux 31:13:00 10:24:20M
49 Marie Garone 37:41:00 12:33:40F
|