Home
  Club History
  Event Calendar
  Results/News
  Pictures
  Fun Run
  Merchandise
  Training Tips
  Running Routes
  Member Profiles
  Ask A Question
  Club Officers
  Contact Us
  Join The Club
  Links

The Staten Island AC's
3 Mile Fun Run
August 22, 2003
By Dave Panza

Mohammed Lahseni and Kristin Farley were the winners at the weekly SIAC Run for Fun at muggy Clove Lakes Park. The race served as the third of four Steve Lauria Memorial Fun Run races, with the final race to be held on August 23.

Lahseni covered the three-mile course in 16:47, narrowly defeating Scott LaMorte (16:59). Mario Ricca, Jr. (17:40), Stephen Hook (18:03) and A-Born Etchison (18:49) finished third through fifth, respectively.

Farley won the women's race in 19:28, while Danielle LaMagra (20:37) was second. Tanya French (21:00), Alma Ramos (21:43) and Gail Marino (22:10) rounded out the top five women finishers.

Conditions were extremely muggy today, and the runners could not find a breeze in the air. The times for both genders were very competitive anyway, which is a testament to the training and fortitude of this group. After three races in the Steve Lauria series, Scott LaMorte and Tanya French are the leaders in the men's and women's divisions.

Place	Name			Time		Pace	Sex
1	Mohammed Lahseni	16:47:00	5:35:40	M
2	Scott	LaMorte		16:59:00	5:39:40	M
3	Mario	Ricca, Jr.	17:40:00	5:53:20	M
4	Stephen	Hook		18:03:00	6:01:00	M
5	A-Born	Etchison	18:49:00	6:16:20	M
6	Gus	Stanzione	19:07:00	6:22:20	M
7	Gene	Galasso		19:11:00	6:23:40	M
8	Jeff	Benjamin	19:24:00	6:28:00	M
9	Kristin	Farley		19:28:00	6:29:20	F
10	Ernie	Beach		19:30:00	6:30:00	M
11	Mark	Vogt		19:30:00	6:30:00	M
12	Danielle LaMagra	20:37:00	6:52:20	F
13	Tanya	French		21:00:00	7:00:00	F
14	Glen	Wien		21:03:00	7:01:00	M
15	Bobby	Guidera		21:10:00	7:03:20	M
16	Alma	Ramos		21:43:00	7:14:20	F
17	Phil	Jonas		21:43:00	7:14:20	M
18	Ron	Cohen		22:07:00	7:22:20	M
19	Gail	Marino		22:10:00	7:23:20	F
20	Kenneth	Charkalis	22:15:00	7:25:00	M
21	Anthony	Sekulo		22:25:00	7:28:20	M
22	Jim	Hepworth	22:28:00	7:29:20	M
23	Barbara	North		22:30:00	7:30:00	F
24	Mike	Sekulo		22:35:00	7:31:40	M
25	Keith	Gill		22:48:00	7:36:00	M
26	Jill	Goodacre	22:48:00	7:36:00	F
27	Mary	Molski		23:13:00	7:44:20	F
28	Richie	Orazem		23:16:00	7:45:20	M
29	Mark	Long		23:23:00	7:47:40	M
30	Catherine Morrison-Buck	23:43:00	7:54:20	F
31	Sal	Guanti		23:58:00	7:59:20	M
32	Barbara	Farley		24:04:00	8:01:20	F
33	Larry J. Araneo		24:18:00	8:06:00	M
34	Iran	Colon		24:31:00	8:10:20	M
35	Scott	Brimmer		24:36:00	8:12:00	M
36	Mike	Garone		25:01:00	8:20:20	M
37	Laurence Galant		25:07:00	8:22:20	M
38	Tony	Celentano	25:20:00	8:26:40	M
39	Paul S.	Forster		25:24:00	8:28:00	M
40	Lisa	Rigolini	25:49:00	8:36:20	F
41	Jim	Duffy		26:07:00	8:42:20	M
42	William D. Richter, Sr.	26:09:00	8:43:00	M
43	Maria	Civille		26:26:00	8:48:40	F
44	Elliot	Fox		26:34:00	8:51:20	M
45	Mario	Ricca, Sr.	26:49:00	8:56:20	M
46	Ruth	Fairbrother	26:50:00	8:56:40	F
47	Alta	Fairbrother	26:50:00	8:56:40	M
48	Alan	Fairbrother	26:50:00	8:56:40	M
49	John	Agnello		27:11:00	9:03:40	M
50	Nancy	Wickstrom	27:11:00	9:03:40	F
51	Kathy	O'Hara		27:45:00	9:15:00	F
52	Matt	Moore		27:50:00	9:16:40	M
53	Joe	Pacello		28:07:00	9:22:20	M
54	Angela	Conte		29:29:00	9:49:40	F
55	Marie	Garone		35:16:00	11:45:20F

Copyright © 2003 - The Staten Island Athletic Club
All rights reserved
Site Design by Rich Re Web Design
For information on our web design and hosting services, click here.